![]() |
Diashow der Pilztour am 16.10.2025 | ![]() |
| Süßriechender Fälbling (Hebeloma sacchariolens) | Bild 1 von 117 |
| Süßriechender Fälbling (Hebeloma sacchariolens) | Bild 2 von 117 |
| Süßriechender Fälbling (Hebeloma sacchariolens) | Bild 3 von 117 |
| Süßriechender Fälbling (Hebeloma sacchariolens) | Bild 4 von 117 |
| Süßriechender Fälbling (Hebeloma sacchariolens) | Bild 5 von 117 |
| Kegeliger Saftling (Hygrocybe conica) | Bild 6 von 117 |
| Kegeliger Saftling (Hygrocybe conica) | Bild 7 von 117 |
| Hirschbrauner Wasserkopf (Cortinarius hinnuleus) | Bild 8 von 117 |
| Hirschbrauner Wasserkopf (Cortinarius hinnuleus) | Bild 9 von 117 |
| Hirschbrauner Wasserkopf (Cortinarius hinnuleus) | Bild 10 von 117 |
| Hirschbrauner Wasserkopf (Cortinarius hinnuleus) | Bild 11 von 117 |
| Gilbender Erdritterling (Tricholoma scalpturatum) | Bild 12 von 117 |
| Gilbender Erdritterling (Tricholoma scalpturatum) | Bild 13 von 117 |
| Gilbender Erdritterling (Tricholoma scalpturatum) | Bild 14 von 117 |
| Gilbender Erdritterling (Tricholoma scalpturatum) | Bild 15 von 117 |
| Gilbender Erdritterling (Tricholoma scalpturatum) | Bild 16 von 117 |
| Perlpilz (Amanita rubescens) | Bild 17 von 117 |
| Perlpilz (Amanita rubescens) | Bild 18 von 117 |
| Beseideter Dickfuß (Cortinarius terribilis) | Bild 19 von 117 |
| Beseideter Dickfuß (Cortinarius terribilis) | Bild 20 von 117 |
| Beseideter Dickfuß (Cortinarius terribilis) | Bild 21 von 117 |
| Beseideter Dickfuß (Cortinarius terribilis) | Bild 22 von 117 |
| Beseideter Dickfuß (Cortinarius terribilis) | Bild 23 von 117 |
| Hainbuchen-Raufußröhrling (Leccinellum pseudoscabrum) | Bild 24 von 117 |
| Hainbuchen-Raufußröhrling (Leccinellum pseudoscabrum) | Bild 25 von 117 |
| Hainbuchen-Raufußröhrling (Leccinellum pseudoscabrum) | Bild 26 von 117 |
| Jungfern-Ellerling (Hygrocybe virginea) | Bild 27 von 117 |
| Jungfern-Ellerling (Hygrocybe virginea) | Bild 28 von 117 |
| Jungfern-Ellerling (Hygrocybe virginea) | Bild 29 von 117 |
| Jungfern-Ellerling (Hygrocybe virginea) | Bild 30 von 117 |
| Jungfern-Ellerling (Hygrocybe virginea) | Bild 31 von 117 |
| Papageien-Saftling (Gliophorus psittacinus) | Bild 32 von 117 |
| Papageien-Saftling (Gliophorus psittacinus) | Bild 33 von 117 |
| Papageien-Saftling (Gliophorus psittacinus) | Bild 34 von 117 |
| Papageien-Saftling (Gliophorus psittacinus) | Bild 35 von 117 |
| Papageien-Saftling (Gliophorus psittacinus) | Bild 36 von 117 |
| Gelbrandiger Saftling (Hygrocybe insipida) | Bild 37 von 117 |
| Geweihförmige Wiesenkeule (Clavulinopsis corniculata) | Bild 38 von 117 |
| Geweihförmige Wiesenkeule (Clavulinopsis corniculata) | Bild 39 von 117 |
| Geweihförmige Wiesenkeule (Clavulinopsis corniculata) | Bild 40 von 117 |
| Geweihförmige Wiesenkeule (Clavulinopsis corniculata) | Bild 41 von 117 |
| Papageien-Saftling (Gliophorus psittacinus) | Bild 42 von 117 |
| Beseideter Dickfuß (Cortinarius terribilis) | Bild 43 von 117 |
| Beseideter Dickfuß (Cortinarius terribilis) | Bild 44 von 117 |
| Beseideter Dickfuß (Cortinarius terribilis) | Bild 45 von 117 |
| Beseideter Dickfuß (Cortinarius terribilis) | Bild 46 von 117 |
| Gebänderter Hainbuchen-Milchling (Lactarius circellatus) | Bild 47 von 117 |
| Gebänderter Hainbuchen-Milchling (Lactarius circellatus) | Bild 48 von 117 |
| Gebänderter Hainbuchen-Milchling (Lactarius circellatus) | Bild 49 von 117 |
| Gebänderter Hainbuchen-Milchling (Lactarius circellatus) | Bild 50 von 117 |
| Hainbuchen-Raufußröhrling (Leccinellum pseudoscabrum) | Bild 51 von 117 |
| Hainbuchen-Raufußröhrling (Leccinellum pseudoscabrum) | Bild 52 von 117 |
| Gebänderter Hainbuchen-Milchling (Lactarius circellatus) | Bild 53 von 117 |
| Spechttintling (Coprinopsis picacea) | Bild 54 von 117 |
| Spechttintling (Coprinopsis picacea) | Bild 55 von 117 |
| Spechttintling (Coprinopsis picacea) | Bild 56 von 117 |
| Laubholz-Harzporling (Ischnoderma resinosum) | Bild 57 von 117 |
| Laubholz-Harzporling (Ischnoderma resinosum) | Bild 58 von 117 |
| Laubholz-Harzporling (Ischnoderma resinosum) | Bild 59 von 117 |
| Ästiger Stachelbart (Hericium coralloides) | Bild 60 von 117 |
| Ästiger Stachelbart (Hericium coralloides) | Bild 61 von 117 |
| Ästiger Stachelbart (Hericium coralloides) | Bild 62 von 117 |
| Ästiger Stachelbart (Hericium coralloides) | Bild 63 von 117 |
| Ästiger Stachelbart (Hericium coralloides) | Bild 64 von 117 |
| Buchenwaldbecherling (Peziza arvernensis) | Bild 65 von 117 |
| Buchenwaldbecherling (Peziza arvernensis) | Bild 66 von 117 |
| Buchenwaldbecherling (Peziza arvernensis) | Bild 67 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 68 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 69 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 70 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 71 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 72 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 73 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 74 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 75 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 76 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 77 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 78 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 79 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 80 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 81 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 82 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 83 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 84 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 85 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 86 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 87 von 117 |
| Buntköpfiger Schleimpilz (Trichia decipiens) | Bild 88 von 117 |
| Buntköpfiger Schleimpilz (Trichia decipiens) | Bild 89 von 117 |
| Buntköpfiger Schleimpilz (Trichia decipiens) | Bild 90 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 91 von 117 |
| Orangeseitling (Phyllotopsis nidulans) | Bild 92 von 117 |
| Orangeseitling (Phyllotopsis nidulans) | Bild 93 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 94 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 95 von 117 |
| Heidelbeer-Kammpilz (Phlebia centrifuga) | Bild 96 von 117 |
| Orangeroter Kammpilz (Phlebia radiata) | Bild 97 von 117 |
| Austernseitling (Pleurotus ostreatus) | Bild 98 von 117 |
| Austernseitling (Pleurotus ostreatus) | Bild 99 von 117 |
| Austernseitling (Pleurotus ostreatus) | Bild 100 von 117 |
| Austernseitling (Pleurotus ostreatus) | Bild 101 von 117 |
| Austernseitling (Pleurotus ostreatus) | Bild 102 von 117 |
| Birnen-Stäubling (Lycoperdon pyriforme) | Bild 103 von 117 |
| Bräunlicher Schirmling (Lepiota pseudolilacea) | Bild 104 von 117 |
| Bräunlicher Schirmling (Lepiota pseudolilacea) | Bild 105 von 117 |
| Bräunlicher Schirmling (Lepiota pseudolilacea) | Bild 106 von 117 |
| Bräunlicher Schirmling (Lepiota pseudolilacea) | Bild 107 von 117 |
| Ästchen-Schichtpilz (Stereum rameale) | Bild 108 von 117 |
| Ästchen-Schichtpilz (Stereum rameale) | Bild 109 von 117 |
| Ästchen-Schichtpilz (Stereum rameale) | Bild 110 von 117 |
| Ästchen-Schichtpilz (Stereum rameale) | Bild 111 von 117 |
| Ästchen-Schichtpilz (Stereum rameale) | Bild 112 von 117 |
| Ausgeflachter Faserling (Psathyrella pseudocasca) | Bild 113 von 117 |
| Ausgeflachter Faserling (Psathyrella pseudocasca) | Bild 114 von 117 |
| Ausgeflachter Faserling (Psathyrella pseudocasca) | Bild 115 von 117 |
| Blaustieliger Dachpilz (Pluteus chrysophaeus) | Bild 116 von 117 |
| Blaustieliger Dachpilz (Pluteus chrysophaeus) | Bild 117 von 117 |


